Inline/Roller Skate Sizing
INLINE/ROLLER SKATE SIZE CHART
| Youth Sizing | Adult Sizing | ||||||||||||||||||||||||||||||
| US (M) | 10 | 11 | 12 | 13 | 1 | 2 | 3 | - | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| US (W) | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Euro | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 | 48.5 | 49 | 49.5 |
| UK | 10 | 11 | - | 12 | 13 | 1 | 2 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Mondo | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 280 | 285 | 290 | 295 | 300 | 300 | 305 | 310 | 315 | 320 |
Although this size chart is a good guide it may be best to let us help you, as fitting skates can be a problem for many people who are purchasing them via the internet.
Our skates are in US sizes and while you are welcome to use the conversion chart, we recommend that you measure your foot in order to get the best fitting skate possible.
FOOT TRACING GUIDE
Download and print out the Foot Tracing Guide from the link above and follow the instructions to get someone to trace both your left and right feet. Enter your measurements in the relevant spaces provided then email the guide and your tracings to customerservice@skaterhq.com.au.
With this information our experienced fitters will help you determine the exact fit and model of skates best suited to your foot.
SIZE CHARTS
Chuffed Skates Size Chart
| Chuffed Size (Equivalent to US M) | Foot Length (mm) |
|---|---|
| 4 | 230 mm |
| 5 | 240 mm |
| 6 | 250 mm |
| 7 | 260 mm |
| 8 | 270 mm |
| 9 | 280 mm |
| 10 | 290 mm |
| 11 | 300 mm |
*Chuffed Sizing is one size down from standard US Womens sizing and about the equivalent to standard US Mens sizing.
We recommend measuring your foot for the best fit.
Impala Roller Skates Size Chart
| US (W) | US (M) | EU | CM |
|---|---|---|---|
| 1 | 12Y | 32 | 19 |
| 2 | 13Y | 33 | 20 |
| 3 | 1 | 34 | 20.5 |
| 4 | 2 | 35 | 21 |
| 5 | 3 | 36 | 22 |
| 6 | 4 | 37 | 23 |
| 7 | 5 | 38 | 24 |
| 8 | 6 | 39 | 25 |
| 9 | 7 | 40 | 25.5 |
| 10 | 8 | 41 | 26.5 |
| 11 | 9 | 42 | 27 |
| 12 | 10 | 43 | 28 |
| 13 | 11 | 44.5 | 29 |
| 14 | 12 | 46 | 30 |
Jackson Mystique Black Skates Size Chart
| US | CM |
|---|---|
| 6 | 25.5 |
| 7 | 26.2 |
| 8 | 27.2 |
| 9 | 28.2 |
| 10 | 28.9 |
| 11 | 29.7 |
| 12 | 30.3 |
Jackson Vista Skates Size Chart
| US | CM |
|---|---|
| 4 | 22.5 |
| 5 | 23.5 |
| 6 | 24.4 |
| 7 | 25.2 |
| 8 | 26 |
| 9 | 26.8 |
| 10 | 27.5 |
Moxi Beach Bunny Roller Skates Size Chart
| Moxi Size | Foot (in) | Foot (cm) | US (M) | US (W) | EU | UK (M) | UK (W) | US Kids |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 13/16 | 19.8 | — | — | 31–32 | — | — | 13.5–1 |
| 2 | 8 3/16 | 20.8 | — | — | 33 | — | — | 1.5–2 |
| 3 | 8 1/2 | 21.6 | — | 4–4.5 | 34 | — | — | 2.5–3 |
| 4 | 8 13/16 | 22.4 | — | 5–5.5 | 35–36 | — | 3–3.5 | 3.5–4 |
| 5 | 9 1/16 | 23.0 | — | 6–6.5 | 36–37 | — | 4–4.5 | 4.5–5 |
| 6 | 9 3/8 | 23.8 | 6 | 7–7.5 | 37–38 | 5.5 | 5–5.5 | 5.5–6 |
| 7 | 9 11/16 | 24.6 | 6.5–7 | 8–8.5 | 38–39 | 6–6.5 | 6–6.5 | — |
| 8 | 10 1/16 | 25.6 | 7.5–8 | 9–9.5 | 39–40 | 7–7.5 | 7–7.5 | — |
| 9 | 10 3/8 | 26.4 | 8.5–9 | 10–10.5 | 40–41 | 8–8.5 | 8–8.5 | — |
| 10 | 10 11/16 | 27.1 | 9.5–10 | 11–11.5 | 41–42 | 9–9.5 | 9–9.5 | — |
Moxi Lolly Roller Skates Size Chart
| Moxi | US (W) | US (M) | AUS | UK | EU | Japan |
|---|---|---|---|---|---|---|
| 4 | 5–5.5 | 3.5–4 | 5–5.5 | 3.5–4 | 36 | 22–22.5 |
| 5 | 6–6.5 | 4.5–5 | 6–6.5 | 4.5–5 | 37 | 23–23.5 |
| 6 | 7–7.5 | 5.5–6 | 7–7.5 | 5.5–6 | 38 | 24–24.5 |
| 7 | 8–8.5 | 6.5–7 | 8–8.5 | 6.5–7 | 39 | 25–25.5 |
| 8 | 9–9.5 | 7.5–8 | 9–9.5 | 7.5–8 | 40 | 26–26.5 |
| 9 | 10–10.5 | 8.5–9 | 10–10.5 | 8.5–9 | 41 | 27–27.5 |
| 10 | 11–11.5 | 9.5–10 | 11–11.5 | 9.5–10 | 42 | 28–28.5 |
| 11 | 12–12.5 | 10.5–11 | 12–12.5 | 10.5–11 | 43 | 29–29.5 |
Moxi Jack / Jack 2 Boot Sizing
| US | CM |
|---|---|
| 4 | 23.9 |
| 4.5 | 24.1 |
| 5 | 24.4 |
| 5.5 | 24.6 |
| 6 | 24.9 |
| 6.5 | 25.0 |
| 7 | 25.6 |
| 7.5 | 26.0 |
| 8 | 26.6 |
| 8.5 | 27.0 |
| 9 | 27.6 |
| 9.5 | 28.0 |
| 10 | 28.3 |
| 10.5 | 28.7 |
| 11 | 29.0 |
Sure Grip Skate Co Size Chart
| US (M) | US (W) | EU | UK | Inches |
|---|---|---|---|---|
| J11 | J12 | 30 | — | 7 |
| J12 | J13 | 31 | — | 7 3/8 |
| J13 | 1 | 32 | — | 7 11/16 |
| 1 | 2 | 33 | — | 8 |
| 2 | 3 | 34 | 1 | 8 3/8 |
| 3 | 4 | 35 | 2 | 8 11/16 |
| 4 | 5 | 36 | 3 | 9 |
| 5 | 6 | 37 | 4 | 9 3/8 |
| 6 | 7 | 38 | 5 | 9 11/16 |
| 7 | 8 | 40 | 6 | 10 |
| 8 | 9 | 41 | 7 | 10 3/8 |
| 9 | 10 | 42 | 8 | 10 11/16 |
| 10 | 11 | 43 | 9 | 11 |
| 11 | 12 | 44 | 10 | 11 3/8 |
| 12 | 13 | 46 | 11 | 11 11/16 |
| 13 | 14 | 47 | 12 | 12 |
| 14 | 15 | 48 | 13 | 12 3/8 |
| 15 | 16 | 49 | 14 | 12 11/16 |