Hip Protection Sizing
HIP PROTECTION SIZING
Protective gear should fit right for it to work properly. To ensure that the hip protection you're after fits perfectly, measure the circumference of your waist using a measuring tape. Once you have your measurement, match it to the sizes in the charts below.
Size | Waist | Hip |
XXS | 64-48cm | 74-78cm |
XS | 70-74cm | 80-84cm |
S | 76-80cm | 86-90cm |
M | 82-86cm | 92-96cm |
L | 88-92cm | 98-102cm |
XL | 94-98cm | 104-108cm |
XXL | 100-104cm | 110-114cm |
Waist Measurements (cm)
Size | Women's Hip | Men's Hip | Women's LO IPS PRO Hip | Men's LO IPS PRO Hip |
XS |
52 - 60cm | 63 - 71cm | 52 - 60cm | - |
S | 60 - 70cm | 71 - 79cm | 60 - 70cm | 71 - 79cm |
M | 70 - 79cm | 79 - 89cm | 70 - 79cm | 79 - 89cm |
L | 79 - 88cm | 89 - 97cm | 79 - 88cm | 89 - 97cm |
XL | 88 - 98cm | 97 - 104cm | - | 97 - 104cm |
Waist Measurements (inches)
Size | Bumsaver | RD Bumsaver |
XS | 22 - 27" | 22 - 27" |
S | 26 - 30" | 26 - 30" |
M | 29 - 33" | 29 - 33" |
L | 32 - 38" | 32 - 38" |
XL | 36 - 42" | 36 - 42" |