Helmet Sizing
HELMET SIZING
A helmet must fit right for it to work properly. To ensure that the helmet you're after fits perfectly, measure the circumference of your head by wrapping a measuring tape around your head just above the eyebrows. Once you have your measurement, match it to the sizes in the charts below. If you require an online ruler, click on the link below and set the on-screen ruler settings to the size of your monitor.
Bauer 7500 Helmets
Size | Head Circumference (inches) | Head Circumference (centimeters) |
S | 20.4 - 22.0" | 52 - 57cm |
M | 21.6 - 23.2" | 55 - 59cm |
L | 22.8 - 24.0" | 58 - 61cm |
XL | 23.2 - 24.8" | 59 - 63cm |
Bauer Re-Akt Helmets
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 20 - 21.8" | 51 - 55.5cm |
S | 21 - 22.4" | 53.5 - 57cm |
M | 22 - 23.4" | 56 - 59.5cm |
L | 23.4 - 25.2" | 59.5 - 64cm |
Bauer 2100 Helmets
Size | Head Circumference (inches) | Head Circumference (centimeters) |
Jr | 19.8 - 21.6" | 50.5 - 55cm |
S | 20.4 - 22.4" | 52 - 57cm |
M | 21.2 - 23" | 54 - 58.5cm |
L | 22 - 24" | 56 - 61cm |
Bern Kids Helmet Sizing
Size | Head Circumference (centimeters) |
XS | 49 - 51.5cm |
S | 51.5 - 54cm |
Bern Adult Helmet Sizing
Size | Head Circumference (centimeters) |
S | 54 - 55.5cm |
M | 55.5 - 57cm |
L | 57 - 59cm |
XL | 59 - 60.5cm |
Toddler and Kids Helmet Sizing
Size | Head Circumference (centimeters) |
XXS/XS | 45 - 51cm |
XS/S | 48 - 53cm |
Family Helmet Sizing
Size | Head Circumference (centimeters) |
S | 50-54cm |
M | 54-59cm |
L | 58-61cm |
Micro Kids Helmet Sizing
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 18.1 - 19.7" | 46 - 50cm |
S | 18.9 - 20.9" | 48 - 53cm |
M | 20.5 - 22" | 52 - 56cm |
Micro Adult Helmet Sizing
Size | Head Circumference (inches) | Head Circumference (centimeters) |
S | 18.9 - 21.3" | 48 - 54cm |
M | 21.3 - 22.8" | 54 - 58cm |
L | 22.8 - 24" | 58 - 61cm |
Size | Head Circumference (centimeters) |
XS-S | 51 - 54cm |
M-L | 55 - 58cm |
XL-XXL | 59 - 62cm |
Helmet Sizing
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 20.5 - 21.3" | 52 - 54cm |
S | 21.3 - 22" | 54 - 56cm |
M | 22 - 22.8" | 56 - 58cm |
L | 22.8 - 23.6" | 58 - 60cm |
XL | 23.6 - 24.4" | 60 - 62cm |
XXL | 24.4 - 25.2" | 62 - 64cm |
Junior Helmet Sizing
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XXXS | 18.5 - 19.3" | 47 - 49cm |
XXS | 19.3 - 20" | 49 - 51cm |
XS | 20.5 - 21.3" | 52 - 54cm |
S | 21.3 - 22" | 54 - 56cm |
S1 Mini Lifer Helmet
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 18.5" | 47cm |
S | 19" | 48.2cm |
M | 19.5" | 49.5cm |
L | 20" | 50.8cm |
XL | 20.5" | 52cm |
S1 Lifer Helmet
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 20.5" | 52cm |
S | 21" | 53.3cm |
M | 21.5" | 54.5cm |
L | 22" | 55.8cm |
XL | 22.5" | 57.1cm |
XXL | 23" | 58.4cm |
XXXL | 23.5" | 59.6cm |
S1 Mega Lifer Helmet
Size | Head Circumference (inches) | Head Circumference (centimeters) |
S | 23" | 58.4cm |
M | 23.5" | 59.7cm |
L | 24" | 60.9cm |
XL | 24.5" | 62.2cm |
XXL | 25" | 63.5cm |
XXXL | 25.5" | 64.7cm |
S-One Lifer Helmet Lining Sizing
Thousand Helmet Sizing
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 19.3 - 20.9" | 49 - 53cm |
S | 21.25 - 22.5" | 54 - 57cm |
M | 22.5 - 23.25" | 57 - 59cm |
L | 23.25 - 24.5" | 59 - 62cm |
Halfshell Helmets (Evo, Nipper, Superlight, Summit, Kraken)
Size | Head Circumference (inches) | Head Circumference (centimeters) |
Nipper Mini | 18.9 - 20.1" | 48 - 51cm |
XXS/XS | 20.4 - 21.3" | 52 - 54cm |
S/M | 21.3 - 22.0" | 54 - 56cm |
L/XL | 22.4 - 23.2" | 57 - 59cm |
XXL | 23.2 - 23.8" | 59 - 60.5cm |
Full Face Helmets (Advance, Carbon, Pass)
Size | Head Circumference (inches) | Head Circumference (centimeters) |
S | 23.1 - 22" | 54 - 56cm |
M | 22 - 22.8" | 56 - 58cm |
L | 22.8 - 23.6" | 58 - 60cm |
XL | 23.6 - 24" | 60 - 61cm |
Triple 8 Skate Helmet / Skate SS Helmet (Skate Certified: ASTM Skate)
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS | 20.1 - 20.5" | 51 - 52cm |
S | 20.6 - 21.3" | 52 - 54cm |
M | 21.4 - 22" | 54 - 56cm |
L | 22.1 - 22.9" | 56 - 58cm |
XL | 23 - 24" | 58 - 61cm |
XXL | 24.1 - 25" | 61-63cm |
Triple 8 Certified / Triple 8 Gotham MIPS (Dual Certified: CPSC Bike & ASTM Skate)
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS/S | 18.9 - 21.3" | 48 - 54cm |
S/M | 21.7 - 22.8" | 55 - 58cm |
L/XL | 23.2 - 24" | 59 - 61cm |
Triple 8 Skate 2 Cert MIPS (Dual Certified: CPSC Bike & ASTM Skate)
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS/S | 19.7 - 21.5" | 50 - 55cm |
S/M | 21.5 - 22.75" | 55 - 58cm |
L/XL | 22.75 - 24" | 58 - 61cm |
Triple 8 THE Certified SS (Triple Certified: AS/NZS Bike, CPSC Bike & ASTM Skate)
Size | Head Circumference (inches) | Head Circumference (centimeters) |
XS/S | 20 - 21.25" | 51 - 54cm |
S/M | 21 - 22.5" | 53 - 57cm |
L/XL | 22.5 - 23.5" | 57 - 60cm |
XL/XXL | 23.5 - 24.5" | 60 - 63cm |
Size | Head Circumference (centimeters) |
XS | 52 - 54cm |
S | 54 - 56cm |
M | 56 - 58cm |
L | 58 - 61cm |