Wrist Guard Sizing
WRIST GUARD SIZING
Protective gear should fit right for it to work properly. To ensure that the pads you're after fit perfectly, measure the required body part by wrapping a measuring tape around the circumference. Once you have your measurement, match it to the sizes in the charts below.


187 Standard Wrist Guards
| Size | Palm Circumference (inches) | Palm Circumference (centimeters) |
| JR | 6 - 7" | 15.2 - 17.7cm |
| XS | 7 - 8" | 17.7 - 20.3cm |
| S | 8 - 9" | 20.3 - 22.8cm |
| M | 9-10" | 22.8 - 25.4cm |
| L | 10-11" | 25.4 - 27.9cm |
187 Derby Wrist Guards
| Size | Palm Circumference (inches) | Palm Circumference (centimeters) |
| S | 7 - 8" | 17.7 - 20.3cm |
| M | 8 - 9" | 20.3 - 22.8cm |
| L | 9 - 10" | 22.8 - 25.4cm |
| XL | 10 - 11" | 25.4 - 27.9cm |

| Size | Wrist Circumference (inches) |
Wrist Circumference (centimeters) |
| S | 6.5 - 7.5" | 16.5 - 19cm |
| M | 7.5 - 8.5" | 19 - 21.5cm |
| L | 8.5 - 9.5" | 21.5 - 24cm |
| XL | 9.5 - 10.5" | 24 - 27cm |

Street Wrist Guard
| Size | Circumference 7.5cm Above Wrist (inches) | Circumference 7.5cm Above Wrist (cm) |
| XS |
5 - 6" | 13 - 15cm |
| S | 6.5 - 7.5" | 16 - 19cm |
| M | 7.5 - 8.5" | 19 - 22cm |
| L | 8 - 9" | 20 - 23cm |

| Wrist Circumference | |
| Grommet | 10-13cm |
| Junior | 12-15cm |
| Small | 14-17cm |
| Medium | 16-19cm |
| Large | 18-21cm |

| Knuckle/Palm Circumference | |
| Small | 18cm |
| Medium | 20cm |
| Large | 22cm |
| X-Large | 24cm |

| Size | Wrist Circumference (inches) |
Wrist Circumference (centimeters) |
| S | 6 - 7" | 15.2 - 17.7cm |
| M | 7 - 8" | 17.7 - 20.3cm |
| L | 8 - 9" | 20.3 - 22.8cm |
| XL | 9.5 - 10.5" | 24.1 - 26.6cm |

Triple 8 Wristsavers
| Size | Knuckle Circumference (inches) | Knuckle Circumference (centimeters) |
| Junior | 6 - 7" | 15 - 17.7cm |
| S | 7 - 8" | 17.7 - 20.3cm |
| M | 8 - 9" | 20.3 - 22.8m |
| L | 9 - 10" | 22.8 - 25.4cm |
Triple 8 Roller Derby Wristsavers
| Size | Knuckle Circumference (inches) | Knuckle Circumference (centimeters) |
| S | 7 - 8" | 17.7 - 20.3cm |
| M | 8 - 9" | 20.3 - 22.8cm |
| L | 9 - 10" | 22.8 - 25.4cm |
Triple 8 Hired Hands
| Size | Knuckle Circumference (inches) | Knucke Circumference (centimeters) |
| S | 7 - 8" | 17.7 - 20.3cm |
| M | 8 - 9" | 20.3 - 22.8cm |
| L | 9 - 10" | 22.8 - 25.4cm |
| XL | 10 - 11" | 25.4 - 27.9cm |

| Size | Knuckle Circumference (inches) |
Knuckle Circumference (centimeters) |
| XXS | 6 - 7" | 15 - 18cm |
| S | 7 - 7.75" | 18 - 19.5cm |
| M | 7.75 - 8.25" | 19.5 - 21.5cm |
| L | 8.25 - 9.75" | 21.5 - 24.5cm |

| Wrist Circumference | |
| Grommet | 10-13cm |
| Junior | 12-15cm |
| Small | 14-17cm |
| Medium | 16-19cm |
| Large | 18-21cm |
| X-Large | 21-24cm |