Elbow Pad Sizing
ELBOW PAD SIZING
Protective gear should fit right for it to work properly. To ensure that the pads you're after fit perfectly, measure the required body part by wrapping a measuring tape around the circumference. Once you have your measurement, match it to the sizes in the charts below.
Size | Elbow Circumference (inches) | Elbow Circumference (centimeters) |
XS | 6 - 7" | 15.2 - 17.7cm |
S | 8 - 9" | 20.3 - 22.8cm |
M | 10 - 11" | 25.4 - 27.9cm |
L | 11 - 12" | 27.9 - 30.4cm |
XL | 13 - 14" | 33 - 35.5cm |
Circumference 8cm Above Elbow | |
S | 24-29cm |
M | 26-31cm |
L | 28-33cm |
XL | 30-36cm |
XXL | 32-38cm |
Fast Forward - The Rookie Pro Elbow Pad Set Sizing
Elbow (8cm Above) | |
X-Small | 20-25cm |
Small | 22-28cm |
Medium | 26-34cm |
Large | 28-36cm |
X-Large | 30-38cm |
G-Form E-Line Elbow Sizing
Size | Bicep (at widest point) |
Forearm (5-6" below elbow) |
S | 28 - 32cm | 18 - 21.5cm |
M | 32 - 34.5cm | 21.5 - 24cm |
L | 34.5 - 37cm | 24 - 26.5cm |
XL | 37 - 40.5cm | 26.5 - 30.5cm |
G-Form Pro-Rugged Elbow Sizing
Size | Bicep (at widest point) |
Forearm (5-6" below elbow) |
XS | 25.5 - 29cm | 15 - 21.5cm |
S | 29 - 32cm | 19 - 21.5cm |
M | 32 - 34.5cm | 21.5 - 24cm |
L | 34.5 - 37cm | 24 - 26.5cm |
XL | 37 - 40.5cm | 26.5 - 30.5cm |
G-Form Pro-X3 Elbow Sizing
Size | Bicep (at widest point) |
Forearm (5-6" below elbow) |
Y S/M | 18 - 20cm | 12.5 - 15cm |
Y L/XL | 20 - 24cm | 15 - 18cm |
XS | 24 - 28cm | 15 - 21.5cm |
S | 28 - 32cm | 19 - 21.5cm |
M | 32 - 34.5cm | 21.5 - 24cm |
L | 34.5 - 37cm | 24 - 26.5cm |
XL | 37 - 40.5cm | 26.5 - 30.5cm |
Street Elbow Pad
Size | Circumference 15cm Above Elbow | Circumference 10cm Below Elbow |
XS |
19-23cm | 16-20cm |
S | 24-28cm | 19-23cm |
M | 27-30cm | 24-28cm |
L | 29-33cm | 27-30cm |
XL | 33-38cm | 29-33cm |
Park Elbow Pad
Size | Circumference 15cm Above Elbow | Circumference 10cm Below Elbow |
S | 24-28cm | 19-23cm |
M | 27-30cm | 24-28cm |
L | 29-33cm | 27-30cm |
XL | 33-38cm | 29-33cm |
Double Down Elbow Pad
Size | Circumference 10cm Above Elbow | Circumference 10cm Below Elbow |
XS | 18-23cm | 18-20cm |
S/M | 24-29cm | 22-25cm |
L/XL | 30-36cm | 27-30cm |
Gasket Elbow Pad
Size | Circumference 15cm Above Elbow | Circumference 10cm Below Elbow |
XS | 18-23cm | 16-20cm |
S/M | 24-29cm | 22 - 25cm |
L/XL | 30-36cm | 27-30cm |
Elbow Circumference | |
Grommet | 18-20cm above 14-16cm below |
Junior | 21-23cm above 17-20cm below |
Small | 24-26cm above 21-23cm below |
Medium | 26-28cm above 24-26cm below |
Large | 28-31cm above 26-28cm below |
Size | Overall Length | Top Opening |
S/M | 22.8cm | 27.9 - 36cm |
L/XL | 25.4cm | 33 - 40.6cm |
Triple 8 EP55 Elbow Pad
Size | Elbow Circumference (inches) | Elbow Circumference (centimeters) |
XS | 5 - 6" | 12.2 - 15.2cm |
S | 6 - 8" | 15.2 - 20.3cm |
M | 8 - 10" | 20.3 - 25.4m |
L | 10 - 12" | 25.4 - 30.5cm |
XL | 12 - 14" | 30.5 - 35.6cm |
Skate Elbow Pad
Size | Circumference 10cm Above Elbow | Circumference 10cm Below Elbow |
Junior XXS |
20 - 23cm | 18 - 20cm |
XS | 23 - 26cm | 22 - 24cm |
S | 26 - 29cm | 25 - 27cm |
M | 29 - 31cm | 27 - 28cm |
L | 31 - 34cm | 28 - 29cm |
Roller Derby Elbow Pad
Size | Circumference 10cm Above Elbow | Circumference 10cm Below Elbow |
XS | 23 - 26cm | 22 - 24cm |
S | 26 - 29cm | 25 - 27cm |
M | 29 - 31cm | 27 - 28cm |
L | 31 - 34cm | 28 - 29cm |