Fraud Blocker Derby Package Sizing - Skater HQ
  • Login
Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Derby Package Sizing

Protective gear should fit right for it to work properly. To ensure that the protective gear you're after fits perfectly, measure the required body part by wrapping a measuring tape around the circumference. Once you have your measurement, match it to the sizes in the charts below.

 

Skate Sizing Chart

  US (W) US (M) UK EUR Mondo 
Youth
Sizing
10 10 10 28 175
11 11 11 29 185
12 12 - 30 190
13 13 12 31 195
1 1 13 32 205
2 2 1 33 210
3 3 2 34 215
4 - 3 35 220
Adult
Sizing
5 4 3 35.5 225
5.5 4.5 3.5 36 230
6 5 4 37 235
6.5 5.5 4.5 37.5 240
7 6 5 38 245
7.5 6.5 5.5 38.5 250
8 7 6 39 250
8.5 7.5 6.5 40 255
9 8 7 40.5 260
9.5  8.5 7.5 41 265
10 9 8 42.2 270
10.5 9.5 8.5 42.5 275
11 10 9 43 280
11.5 10.5 9.5 44 280
12 11 10 44.5 285
12.5 11.5 10.5 45 290
13 12 11 46 295
13.5 12.5 11.5 46.5 300
14 13 12 47 300
14.5 13.5 12.5 47.5 305
15 14 13 48.5 310
15.5 14.5 13.5 49 315
16 15 14 49.5 320

 

 

 

Triple 8 Helmet

Size Head Circumference (inches) Head Circumference (centimeters)
XS 20.1 - 20.5" 51 - 52cm
S 20.6 - 21.3" 52 - 54cm
M 21.4 - 22" 54 - 56cm
L 22.1 - 22.9"  56 - 58cm
XL 23 - 24" 58 - 60cm

 

Triple 8 EP55 Elbow Pad

Size Elbow Circumference (inches) Elbow Circumference (centimeters)
XS 5 - 6" 12.2 - 15.2cm
S 6 - 8" 15.2 - 20.3cm
M 8 - 10" 20.3 - 25.4m
L 10 - 12" 25.4 - 30.5cm
XL 12 - 14" 30.5 - 35.6cm

 

Triple 8 Roller Derby Wristsavers

Size Knuckle Circumference (inches) Knuckle Circumference (centimeters)
S 7 - 8" 17.7 - 20.3cm
M 8 - 9" 20.3 - 22.8cm
L 9 - 10" 22.8 - 25.4cm

 

Triple 8 KP22 Knee Pads

Size Knee Circumference (inches) Knee Circumference (centimeters)
Junior 11 - 12.5" 28 - 32cm
S 12.5 - 14.5" 32 - 36cm
M 14.5 - 16" 36 - 40m
L 16 - 17" 40 - 44cm
XL 17 - 19.5" 44 - 50cm

 

 

Search